Serious Baseball: The National League All-Stars

by Frank Bundy III
July 10, 2006

I hope you enjoyed viewing and critiquing the Serious Baseball American League All-Star Team, now let's have a look at the National League squad.

The team is figured out the same way the AL team was, and the players that were snubbed from the actual All-Star team are high-lighted for all to see.

Catcher (Paul LoDuca, Brian McCann)

Player Team "Newspaper" Stats VORP
Brian McCann (S) Atlanta 225 PA, .338/.404/.503, 6 HR, 28 RBI, 2 SB 21.1
Johnny Estrada (R) Arizona 255 PA, .316/.339/.468, 6 HR, 45 RBI, 0 SB 12.0

1st Base (Albert Pujols, Lance Berkman, Ryan Howard, Nomar Garciaparra)

Player Team "Newspaper" Stats VORP
Albert Pujols (S) St. Louis 302 PA, .310/.434/.694, 29 HR, 74 RBI, 2 SB 43.0
Lance Berkman (R) Houston 346 PA, .318/.405/.616, 24 HR, 79 RBI, 1 SB 36.6
Nick Johnson (R) Washington 352 PA, .297/.420/.535, 13 HR, 38 RBI, 7 SB 31.8
N. Garciaparra (R) Dodgers 294 PA, .359/.429/.587, 11 HR, 53 RBI, 3 SB 36.0

2nd Base (Chase Utley, Dan Uggla)

Player Team "Newspaper" Stats VORP
Dan Uggla (S) Florida 335 PA, .306/.366/.512, 13 HR, 50 RBI, 5 SB 29.9
Chase Utley (R) Philadelphia 378 PA, .307/.373/.522, 16 HR, 52 RBI, 9 SB 23.8

3rd Base (David Wright, Miguel Cabrera, Freddy Sanchez, Scott Rolen)

Player Team "Newspaper" Stats VORP
Scott Rolen (S) St. Louis 313 PA, .332/.399/.577, 13 HR, 54 RBI, 4 SB 31.1
Miguel Cabrera (R) Florida 359 PA, .340/.435/.568, 15 HR, 61 RBI, 7 SB 42.0
Freddy Sanchez (R) Pittsburgh 314 PA, .362/.401/.530, 5 HR, 49 RBI, 1 SB 31.9
David Wright (R) Mets 373 PA, .321/.391/.578, 19 HR, 70 RBI, 11 SB 37.3

Shortstop (Jose Reyes, Edgar Renteria)

Player Team "Newspaper" Stats VORP
Jose Reyes (S) Mets 404 PA, .300/.357/.481, 8 HR, 41 RBI, 39 SB 34.7
Edgar Renteria (R) St. Louis 358 PA, .313/.393/.463, 9 HR, 35 RBI, 9 SB 29.7

Outfield (Jason Bay, Carlos Beltran, Alfonso Soriano, Andruw Jones, Carlos Lee, Matt Holliday)

Player Team "Newspaper" Stats VORP
Carlos Beltran (S) Mets 332 PA, .278/.386/.607, 25 HR, 67 RBI, 12 SB 37.0
Jason Bay (S) Pittsburgh 390 PA, .281/.390/.525, 21 HR, 65 RBI, 6 SB 25.9
Brad Hawpe (S) Colorado 321 PA, .312/.396/.567, 15 HR, 49 RBI, 2 SB 23.8
Andruw Jones (R) Atlanta 370 PA, .274/.351/.498, 19 HR, 72 RBI, 3 SB 22.7
Matt Holliday (R) Colorado 354 PA, .337/.384/.589, 16 HR, 56 RBI, 4 SB 31.5
A. Soriano (R) Washington 394 PA, .270/.338/.544, 27 HR, 56 RBI, 20 SB 23.1

Starting Pitchers (Bronson Arroyo, Chris Carpenter, Tom Glavine, Pedro Martinez, Brad Penny, Jason Schmidt, Brandon Webb, Carlos Zambrano)

Player Team "Newspaper" Stats Rate Stats
Jason Schmidt S.F. 17 GS, 120.3 IP, 6-4, 2.69 ERA 6.8 H/9--0.8 HR/9--3.1 BB/9--7.6 K/9
Brandon Webb Arizona 19 GS, 139.3 IP, 9-3, 2.65 ERA 8.8 H/9--0.6 HR/9--1.4 BB/9--6.6 K/9
Chris Capuano Milwaukee 19 GS, 129.0 IP, 10-4, 3.21 ERA 8.9 H/9--0.7 HR/9--1.7 BB/9--7.8 K/9
Brad Penny Dodgers 18 GS, 108.0 IP, 10-2, 2.92 ERA 8.5 H/9--0.6 HR/9--2.3 BB/9--6.8 K/9
Chris Young San Diego 18 GS, 109.7 IP, 8-4, 3.12 ERA 6.5 H/9--1.3 HR/9--3.3 BB/9--8.3 K/9
Bronson Arroyo Cincinnati 18 GS, 125.7 IP, 9-5, 2.79 ERA 8.0 H/9--0.9 HR/9--2.1 BB/9--6.8 K/9
C. Carpenter St. Louis 16 GS, 103.0 IP, 7-4, 2.88 ERA 8.5 H/9--1.0 HR/9--2.4 BB/9--7.9 K/9
Carlos Zambrano Cubs 19 GS, 125.0 IP, 8-3, 3.24 ERA 6.5 H/9--1.0 HR/9--4-9 BB/9--8.9 K/9

Relief Pitchers (Trevor Hoffman, Tom Gordon, Derrick Turnbow, Brian Fuentes)

Player Team "Newspaper" Stats Rate Stats
Rheal Cormier Philadelphia 39 G, 31.0 IP, 2-1, 1.16 ERA, 0 Saves 6.5 H/9--0.0 HR/9--3.5 BB/9--3.8 K/9
Trevor Hoffman San Diego 35 G, 35.0 IP, 0-1, 1.03 ERA, 24 Saves 6.9 H/9--0.3 HR/9--1.3 BB/9--6-9 K/9
Takashi Saito Dodgers 37 G, 41.0 IP, 3-2, 2.20 ERA, 7 Saves 5.5 H/9--0.7 HR/9--2.4 BB/9--12.3 K/9
Tom Gordon Philadelphia 38 G, 37.3 IP, 3-3, 2.17 ERA, 21 Saves 7.2 H/9--1.0 HR/9--2.7 BB/9--11.2 K/9

(S) = Starter, (R) = Reserve

As far as position players go the actual NL All-Star team isn't that far off from the one I have chosen.  They don't have all the starters right (many of the actual starters are a reserve on this team), but for the most part the players chosen are mostly the same. 

Relief pitching is where they screwed up.  Whomever chose this team (Phil Garner) shouldn't have only looked at closers.  As listed above, Rheal Cormier and Takashi Saito are both far better pitchers than Derrick Turnbow and Brian Fuentes.  But, since those two are "closers" they get the nod.  This was not a smart move, and it could backfire on the NL team during the actual game. 

Thank you for reading. If you have any questions, comments, concerns, or suggestions, please do not hesitate to email me at frnkbndy@yahoo.com.

 

Monthly Dynamic Promotion (125x125).  You never have to change this code - we make sure the monthly promo is always fresh!

In Association with Amazon.com

Ad Space for Sale
Home Archive Fantasy Forums Reviews Contact us Copyright 2002-6 At Home Plate, Inc.